Home Tarpon Real Estate Sales Tarpon Title Services Tarpon Annual Rentals Tarpon Vacation Rentals Area Information Contact Us
Area Information
Island Weather


Current Weather Conditions

Daily Records and Monthly Averages for the Islands and Placida, FL

Month Avg. High Avg. Low Avg. Precip. Record High Record Low
January 75° F 52° F 2.21" 89° F (1993) 23° F (1982)
February 76° F 53° F 2.32" 92° F (1997) 27° F (1996)
March 80° F 57° F 2.73" 91° F (1989) 29° F (1980)
April 84° F 61° F 1.70" 94° F (1975) 38° F (1971)
May 89° F 66° F 3.15" 98° F (1985) 49° F (1992)
June 91° F 72° F 8.45" 101° F (1981) 57° F (1984)
July 92° F 73° F 7.78" 99° F (1998) 63° F (1981)
August 92° F 74° F 7.82" 99° F (2000) 70° F (1968)
September 91° F 73° F 6.75" 95° F (1990) 61° F (1984)
October 86° F 67° F 3.12" 94° F (1986) 46° F (1989)
November 81° F 60° F 1.88" 93° F (1986) 28° F (1970)
December 76° F 54° F 1.77" 89° F (1994) 25° F (1989)


Tarpon Real Estate, Inc.
8725 Placida Road, Suite # 8
Placida, FL 33946
Office: (941) 697-7575
Fax: (941) 697-7422
Email: info@tarponrealty.com



Copyright © 2005 Tarpon Real Estate, Inc. All Rights Reserved.